This is the race schedule for the MotoGP 2007 Motorcycle Road Racing Grand Prix World Championship. There will be 18 races in 2007, including a race at the revised Misano circuit, run clockwise. The season starts 9 days earlier on March 17. Here's the 2006 MotoGP Schedule (Note: Updated October 18, 2006 with revised dates).
DATE | CIRCUIT | GRAND PRIX | RESULTS | RACE REPORTS |
March 10** | Losail | Qatar | Stoner | Results |
March 25 | Jerez | Spain | Rossi | Results |
April 22 | Istanbul | Turkey | Stoner | Results |
May 6 | China | Shanghai | Stoner | Results |
May 20 | Le Mans | France | Vermeulen | Results |
June 3 | Mugello | Italy | Rossi | Results |
June 10 | Catalunya | Catalunya | Stoner | Results |
June 24 | Donington | Great Britain | Stoner | Results |
June 30* | Assen | Holland | Rossi | Results |
July 15 | Sachsenring | Germany | ||
July 22** | Laguna Seca | USA | ||
August 19 | Brno | Czech Republic | ||
September 2 | Misano | San Marino & Riviera di Rimini | ||
September 16 | Estoril | Portugal | ||
September 23 | Motegi | Japan | ||
October 14 | Phillip Island | Australia | ||
October 21 | Sepang | Malaysia | ||
October 28 | Estoril | Portugal | ||
November 4 | Ricardo Torma | Valencia | ||
* Saturday | ** MotoGP only |
No comments:
Post a Comment